Cambium Networks ePMP Force 300-19
Offers a Compelling, Compact Subcriber or Point-to-Point Solution Resilient to Interference

Cambium Networks Products
ePMP Force 300-19
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Service providers face ever-increasing demand for capacity in a limited amount of spectrum. The ePMP™ Force 300 series of subscriber modules (SM) meets this demand, offering high performance and low latency across both point-to-multipoint (PMP) and point-to-point (PTP) deployments.
Force 300 SM series offers a wide range of antenna options with the following differentiating features:
- Up to 600 Mbps capacity and latencies as low as 2ms when using ePTP technology
- Proven air interface on top of 802.11ac Wave 2 technology
- Interoperability with the ePMP 3000, which uses MU-MIMO to achieve 1.2 Gbps per sector by transmitting to 2 Force 300 SMs simultaneously
- Interoperability with ePMP 3000L and ePMP 3000 MicroPOP and backward compatibility with the ePMP 2000 and ePMP 1000
- Integrated always-on spectrum analyzer for assessing the noise floor across a wide swath of 5 GHz spectrum
- Multiple levels of QoS (Quality of Service) for voice, video, and data applications supporting a wide variety of service packages for both residential and enterprise users
- Security features that meet the requirements of enterprise, industrial, government, and service provider users
- Management by Cambium Networks cnMaestro™ Network Management System for easy provisioning, monitoring, and upgrades
- Network planning with LINKPlanner and cnHeat
- Cambium Networks’ 3-year hardware warranty and support
- Power over Ethernet (PoE) injector and pole mount hardware included
Specifications:
| Specification | Force 300-16 | Force 300-19 | Force 300-19R | Force 300-25 | Force 300 CSM |
|---|---|---|---|---|---|
| ARQ | Yes | Yes | Yes | Yes | Yes |
| Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS 0 = -89 dBm to MCS 8 (256 QAM-3/4) = -66 dBm (per chain) | MCS 0 = -89 dBm to MCS 8 (256 QAM-3/4) = -68 dBm (per chain) | MCS 0 = -89 dBm to MCS 8 (256 QAM-3/4) = -68 dBm (per chain) | MCS 0 = -87 dBm to MCS 8 (256 QAM-3/4) = -63 dBm (per chain) | MCS 0 = -89 dBm to MCS 8 (256 QAM-3/4) = -66 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS 0 = -87 dBm to MCS 9 (256 QAM-5/6) = -64 dBm (per chain) | MCS 0 = -87 dBm to MCS 9 (256 QAM-5/6) = -66 dBm (per chain) | MCS 0 = -87 dBm to MCS 9 (256 QAM-5/6) = -66 dBm (per chain) | MCS 0 = -85 dBm to MCS 9 (256 QAM-5/6) = -59 dBm (per chain) | MCS 0 = -87 dBm to MCS 9 (256 QAM-5/6) = -64 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS 0 = -84 dBm to MCS 9 (256 QAM-5/6) = -59 dBm (per chain) | MCS 0 = -84 dBm to MCS 9 (256 QAM-5/6) = -61 dBm (per chain) | MCS 0 = -84 dBm to MCS 9 (256 QAM-5/6) = -61 dBm (per chain) | MCS 0 = -82 dBm to MCS 9 (256 QAM-5/6) = -56 dBm (per chain) | MCS 0 = -84 dBm to MCS 9 (256 QAM-5/6) = -59 dBm (per chain) |
| Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 9 (256 QAM-5/6) | MCS 0 (BPSK) to MCS 9 (256 QAM-5/6) | MCS 0 (BPSK) to MCS 9 (256 QAM-5/6) | MCS 0 (BPSK) to MCS 9 (256 QAM-5/6) | MCS 0 (BPSK) to MCS 9 (256 QAM-5/6) |
| Transmit Power Range | 0 to +29 dBm (combined, to regional EIRP limit) (1 dB interval) | 0 to +28 dBm (combined, to regional EIRP limit) (1 dB interval) | 0 to +28 dBm (combined, to regional EIRP limit) (1 dB interval) | 0 to +27 dBm (combined, to regional EIRP limit) (1 dB interval) | 0 to +29 dBm (combined, to regional EIRP limit) (1 dB interval) |
| QoS (Quality of Service) | 3 level priority with DSCP, COS, VLAN ID, IP/MAC, broadcast, multicast, station priority, MIR/CIR | 3 level priority with DSCP, COS, VLAN ID, IP/MAC, broadcast, multicast, station priority, MIR/CIR | 3 level priority with DSCP, COS, VLAN ID, IP/MAC, broadcast, multicast, station priority, MIR/CIR | 3 level priority with DSCP, COS, VLAN ID, IP/MAC, broadcast, multicast, station priority, MIR/CIR | 3 level priority with DSCP, COS, VLAN ID, IP/MAC, broadcast, multicast, station priority, MIR/CIR |
| Physical | |||||
| Surge Suppression | 1 joule integrated | 1 joule integrated | 1 joule integrated | 1 joule integrated | 1 joule integrated |
| Environmental | IP55 | IP55 | IP67 & IP68 | IP55 | IP67 & IP68 |
| Temperature | -30°C to 60°C (-22°F to 140°F) | -30°C to 60°C (-22°F to 140°F) | -30°C to 60°C (-22°F to 140°F) | -30°C to 60°C (-22°F to 140°F) | -30°C to 60°C (-22°F to 140°F) |
| Weight | 0.50 kg (1.1 lb) Includes mounting bracket | 1.45 kg (3.2 lb) Includes mounting bracket | 1.45 kg (3.2 lb) Includes mounting bracket | 2.4 kg (5.3 lb) Includes mounting bracket | 0.5 kg (1.1 lb) Includes mounting bracket |
| Wind Survival | 180 km/h (112 mi/h) | 180 km/h (112 mi/h) | 180 km/h (112 mi/h) | 180 km/h (112 mi/h) | 180 km/h (112 mi/h) |
| Dimensions (Diameter x Depth) | 12.4 x 25.1 x 11.9 cm (4.9 x 9.9 x 4.7 in) with mounting bracket attached | 27.8 x 27.8 x 4.5 cm (10.9 x 10.9 x 1.8 in) with mounting bracket attached | 27.8 x 27.8 x 4.5 cm (10.9 x 10.9 x 1.8 in) with mounting bracket attached | 47 x 31 cm (18.5 x 12.2 in) with mounting bracket attached | 84 x 223 x 32 mm (3.3 x 8.8 x 1.3 in) without brackets |
| Pole Diameter Range | 1–1.6 in (2.5–4.1 cm) with included clamp; up to 2.25 in (5.7 cm) with larger clamp | 1–1.6 in (2.5–4.1 cm) with included clamp; up to 2.25 in (5.7 cm) with larger clamp | 1–1.6 in (2.5–4.1 cm) with included clamp; up to 2.25 in (5.7 cm) with larger clamp | 2.5–3 in (6.4–7.6 cm) with included clamp | 2.5–3 in (6.4–7.6 cm) with included clamp |
| Power Consumption | 12W (Up to 15W in extreme cold when heater is activated) | 12W (Up to 15W in extreme cold when heater is activated) | 12W (Up to 15W in extreme cold when heater is activated) | 12W (Up to 15W in extreme cold when heater is activated) | 12W (Up to 15W in extreme cold when heater is activated) |
| Input Voltage | 30V passive PoE (14–30V DC input) | 30V passive PoE (14–30V DC input) | 30V passive PoE (14–30V DC input) | 30V passive PoE (14–30V DC input) | 30V passive PoE (14–30V DC input) |
| Certifications | |||||
| FCCID | Z8H-89FT0016 | Z8H89FT0048 | Z8H89FT0048 | Z8H89FT0017 | Z8H-89FT0047 |
| FCC Regulatory Part # | C058910P112A | C058900P801A | C058900P901A | C058910P102A | C058910C122A |
| ETSI Regulatory Part # | C050910P011A | C050900P804A | C050900P904A | C050910P001A | C050910C221A |
| Industry Canada Cert | 109W-0016 | 109W-0048 | 109W-0048 | 109W-0017 | 109W-0047 |
| CE | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) |
| Antenna Specifications | |||||
| Frequency Range | 4910–6080 MHz | 4910–6080 MHz | 4910–6080 MHz | 4910–6080 MHz | 4910–6080 MHz |
| Antenna Type | Panel | Panel | Panel | Dish | Connectorized |
| Peak Gain | 16 dBi | 19 dBi | 19 dBi | 25 dBi | N/A |
| 3 dB Beamwidth (Azimuth) | 15° | 14.5° | 14.5° | 6° to 10° | N/A |
| 3 dB Beamwidth (Elevation) | 30° | 12.5° | 12.5° | 6° to 10° | N/A |
| Front-to-Back Isolation | N/A | N/A | N/A | 25 dB | N/A |
| Cross Polarization | N/A | N/A | N/A | 25 dB | N/A |
| Connectors | N/A | N/A | N/A | N/A | 2 × 50 ohm, RP-SMA (reverse polarity SMA) compatible with RF-Elements TwistPort™ Adaptor |
Antenna Patterns:
| Antenna Specifications | 5 GHz Specifications |
|---|---|
| Frequency Range | 4.9 - 5.970 MHz |
| Antenna Type | Panel |
| Peak Gain | 16 dBi |
| 3dB Beamwidth-Azimuth | 15 degrees |
| 3dB Beamwidth-Elevation | 30 degrees |


Documentation:
Download the cambium networks epmp force 300-16 datasheet (.pdf)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Cambium Networks Products
ePMP Force 300-19

