Bridge-in-a-Box 1Gb
Outdoor Wireless Ethernet Bridge
Cambium Networks Products
Bridge-in-a-Box 1Gb
60 GHz Bridge-in-a-Box 1Gb with South Africa cord
#C600510C012A
Our Price: Request a Quote
Our Price: Request a Quote
60 GHz Bridge-in-a-Box 1Gb with Israel cord - Israel Only
#C600510C016A
Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Features:
High-Speed Connectivity Made Easy
Thousands of small businesses and residential customers are using Bridge-in-a-Box to wirelessly extend their networks by simply connecting point A to point B. Each Bridge-in-a-Box comes with 2 wireless radio modules and power over Ethernet (PoE) supplies that can be used to extend your network from wherever you have an Ethernet port to wherever you need one–from 50 feet to 5 miles away (20 meters to 8 kilometers). The modules are easy to deploy as they come preconfigured and pre-paired to connect.

Bridge-in-a-Box Features Comparison
| Bridge-in-a-Box 1 Gb | Bridge-in-a-Box 2 Gb | Bridge-in-a-Box UHD Pro | 5 GHz ePMP Bridge-in-a-Box 1 Gbps | |
|---|---|---|---|---|
| Wireless Standard | 802.11ay standard | 802.11ay standard | ePTP proprietary protocol; supports lower latencies, longer ranges, higher reliability | ePTP proprietary protocol; supports lower latencies, longer ranges, higher reliability |
| Wired Interface | 1 × 100/1000 BaseT with PoE In | 1 × 2.5 GbE PoE Input 1 × 2.5 GbE PoE 802.3at Output |
Gigabit/Fast Ethernet (100/1000 BaseT) | Gigabit/Fast Ethernet (100/1000 BaseT) |
| Functions | N/A | N/A | Traffic prioritization using QoS (Quality of Service), WEP security | Traffic prioritization using QoS (Quality of Service), WEP security |
| Radio Power | Up to 38 dBm EIRP | Up to 49 dBm EIRP | Up to 28 dBm EIRP | Up to 28 dBm EIRP |
| Antenna | 22.5 dBi | 34.5 dBi | 19 dBi | 18 dBi |
| Environmental | IP66/67 | IP66/67 | IP67 | IP55 |
| Operating Temperature | -40 ºC to 60 ºC (-40 ºF to 140 ºF) | -40 ºC to 60 ºC (-40 ºF to 140 ºF) | -30 ºC to 60 ºC (-22 ºF to 140 ºF) | 0 ºC to 40 ºC (32 ºF to 104 ºF) |
| Mounting | 25 mm to 70 mm (1 in to 2.75 in) | 25 mm to 70 mm (1 in to 2.75 in) | Bracket provides fine adjustment of ±20° in elevation; Includes pole mount (2.5 – 4.1 cm) |
Included pole mount (2.5 – 4.1 cm) |
| Security | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption, WEP, password-protected HTTPS | 128-bit AES encryption, WEP, password-protected HTTPS |
Specifications:
| Bridge-in-a-Box 1 Gb | Bridge-in-a-Box 2 Gb | Bridge-in-a-Box UHD Pro | 5 GHz ePMP Bridge-in-a-Box 1 Gbps | |
|---|---|---|---|---|
| Frequency Range | 57–66 GHz | 57–66 GHz | 4910–5970 MHz* | 5150–5920 MHz* |
| Channel Spacing | N/A | N/A | Configurable in 5 MHz increments | Configurable in 5 MHz increments |
| Channel Bandwidth Options | 2.16 GHz, 4.32 GHz | 2.16 GHz, 4.32 GHz | 5 | 10 | 20 | 40 | 80 MHz | 20 | 40 | 80 MHz |
| Ethernet Interface | 1 × 100/1000 BaseT with PoE In | 1 × 2.5 GbE PoE Input 1 × 2.5 GbE PoE 802.3at Output |
10/100/1000 BaseT, compatible with Cambium PoE & standard PoE pinouts | 10/100/1000 BaseT, compatible with Cambium PoE & standard PoE pinouts |
| Protocols | IPv4, IPv6, Layer2 Bridge, Layer3 IPv6 Routing, Open/R Distributed Networking | IPv4, IPv6, Layer2 Bridge, Layer3 IPv6 Routing, Open/R Distributed Networking | IPv4/IPv6 (Dual Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SS | IPv4/IPv6 (Dual Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SS |
| Network Management | cnMaestro, HTTP, HTTPS, SNMP v2c & v3 | cnMaestro, HTTP, HTTPS, SNMP v2c & v3 | IPv4/IPv6, HTTPS, SNMPv2c, SSH, Cambium Networks cnMaestro™ | IPv4/IPv6, HTTPS, SNMPv2c, SSH, Cambium Networks cnMaestro |
| VLAN | 802.1ad (QinQ), 802.1Q with 802.1p priority | 802.1ad (QinQ), 802.1Q with 802.1p priority | 802.1Q with 802.1p priority | 802.1Q with 802.1p priority |
| ARQ | Yes | Yes | Yes | Yes |
| Modulation Levels | MCS-0 (BPSK) to MCS-10 (16-QAM-3/4) | MCS-0 (BPSK) to MCS-12 (16-QAM-3/4) | MCS-0 (BPSK) to MCS-9 (256 QAM-5/6) | MCS-0 (BPSK) to MCS-11 (1024 QAM-5/6) |
| Surge Suppression | 2KV | 2KV | 2KV | 2KV |
| Weight | 0.46 kg (1.01 lb) | 1.9 kg (4.2 lb) with mounting bracket | 1.45 kg (3.2 lb) with mounting bracket | 2.76 kg (6.1 lb) with mounting bracket |
| Wind Survival | 200 km/h (124 mph) | 200 km/h (124 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) |
| Dimensions (H × W × D) | 169 × 100 × 54 mm (6.65 × 3.94 × 2.13 in) | With bracket: 249 × 166 × 220 mm Without bracket: 249 × 166 × 166 mm |
Without bracket: 278 × 278 × 45 mm (10.9 × 10.9 × 1.8 in) | Without bracket: 180 × 210 × 39 mm (7 × 8.2 × 1.5 in) |
| Power Consumption | 10W | 18W (48W when using PoE output port) | 12W (up to 15W in extreme cold with heater) | 13W |
| FCC ID | QWP-60V1000 | QWP-60V2000 | Z8H89FT0048 | Z8H89FT0088 |
| Industry Canada Cert | 109AO-60V1000 | 109AO-60V2000 | 109W-0048 | 109W-0088 |
| CE | 57–66 GHz: EN 302 567 V2.1.1 57–71 GHz: EN 303 722 V0.0.4 |
57–66 GHz: EN 302 567 V2.1.1 57–71 GHz: EN 303 722 V1.2.1 |
5.4 GHz: EN 301 893 V2.1.1 5.8 GHz: EN 302 502 V2.1.1 |
5.4 GHz: EN 301 893 V2.1.1 5.8 GHz: EN 302 502 V2.1.1 |
Documentation:
Download the Bridge-in-a-Box 1Gb datasheet (.pdf)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Cambium Networks Products
Bridge-in-a-Box 1Gb
60 GHz Bridge-in-a-Box 1Gb with South Africa cord
#C600510C012A
Our Price: Request a Quote
Our Price: Request a Quote
60 GHz Bridge-in-a-Box 1Gb with Israel cord - Israel Only
#C600510C016A
Our Price: Request a Quote
Our Price: Request a Quote

