Cambium Networks cnMatrix EX1010-P

Cambium Networks Products
cnMatrix EX1010-P
Intelligent Ethernet PoE Switch, 8 x 1 Gbps and 2 SFP fiber ports - no power cord; EMEA
Intelligent Ethernet PoE Switch, 8 x 1 Gbps and 2 SFP fiber ports - no power cord
Overview:
Cambium Networks’ next generation switching platform offers a cloud managed, high performance, feature rich enterprise grade ethernet switching solution.
The cnMatrix platform of switches provides:
- Easy and simple, free cloud (or on premise) management with cnMaestro™ or XMS
- Zero-touch deployment of switches makes installation easy
- Policy Based Automation eliminates manual and time consuming configuration
- Enhanced Security with automated device profiling and segmentation
- Policy Based Automation eliminates manual configuration during adds, moves and changes of network devices
- Unified Wired-Wireless access solution
The cnMatrix series of fully managed switches delivers full Layer 2 capabilities with enhanced access security. These switches come with a 5-Year Limited Lifetime Warranty
Features:
Specifications:
| Specification |
EX1028-P |
EX1028 |
EX1010-P |
EX1010 |
| Throughput | 56 Gbps | 56 Gbps | 20 Gbps | 20 Gbps |
| Non-Blocking Throughput | P | P | P | P |
| Forwarding Rate (Mpps, 64B Packets) | 120 | 120 | 120 | 120 |
| 10/100/1000 Ports | 24 | 24 | 8 | 8 |
| 2.5 G Ports | n/a | n/a | n/a | n/a |
| Uplink Ports | 4 SFP | 4 SFP | 2 SFP | 2 SFP |
| PoE+ Enabled Ports | 24 | n/a | 8 | n/a |
| Serial Console | P | P | P | P |
| USB | P | P | P | P |
| Out-of-Band Mgmt Port | n/a | n/a | n/a | n/a |
| Rack Mount Kit | P | P | Optional | Optional |
| Internal Fans | 2 | Fanless | Fanless | Fanless |
| Reset Button | P | P | P | P |
| MAC Address Table Size | 16K | 16K | 16K | 16K |
| Flash Storage | 128 MB | 128 MB | 128 MB | 128 MB |
| DRAM | 512 MB | 512 MB | 512 MB | 512 MB |
| VLANs | 4K | 4K | 4K | 4K |
| QinQ | Yes | Yes | Yes | Yes |
| LACP/Trunking | 8 LAGs / 8 links | 8 LAGs / 8 links | 8 LAGs / 8 links | 8 LAGs / 8 links |
| QoS Priority Queues | 8 | 8 | 8 | 8 |
| PVRST | 32 | 32 | 32 | 32 |
| Ingress/Egress ACL | 128 | 128 | 128 | 128 |
| Static ARP Entries | 512 | 512 | 512 | 512 |
| ARP Entries | 512 | 512 | 512 | 512 |
| Static Routes | 64 | 64 | 64 | 64 |
| Dynamic Routing | n/a | n/a | n/a | n/a |
| IGMP Multicast Groups | 256 | 256 | 256 | 256 |
| Policy Based Automation | P | P | P | P |
| Power Supply | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC |
| Max Switch Power (With Traffic) | 25.10W | 19.50W | 10.54W | 9.88W |
| MTBF (Hours) | 285,350 | 432,283 | 338,917 | 806,354 |
| Weight | 3.96 kg (8.75 lb) | 2.77 kg (6.1 lb) | 1.99 kg (4.375 lb) | 1.6 kg (3.5375 lb) |
| Dimensions (cm/in) |
44×4.4×25 (17.3×1.75×9.85) |
44×4.4×20.9 (17.3×1.75×8.22) |
21×4.4×25 (8.26×1.75×9.85) |
21×4.4×25 (8.26×1.75×9.85) |
| CPU Speed | 800 MHz | 800 MHz | 800 MHz | 800 MHz |
| LEDs Per Port | Link/Activity, PoE | Link/Activity | Link/Activity, PoE | Link/Activity |
| PoE+ Power Budget | 200W | n/a | 75W | n/a |
| PoE+ Voltage | 54V | n/a | 54V | n/a |
| PoE Max Power Per Port | 30W | n/a | 30W | n/a |
| Rack Mountable | Yes 1U | Yes 1U | Yes 1U | Yes 1U |
| Temperature Range |
0°C to 50°C (32°F to 122°F) |
0°C to 50°C (32°F to 122°F) |
0°C to 50°C (32°F to 122°F) |
0°C to 50°C (32°F to 122°F) |
| Operating Humidity |
55° at 95% RH |
55° at 95% RH |
55° at 95% RH |
55° at 95% RH |
| Storage Temperature |
-40°C to 70°C (-40°F to 158°F) |
-40°C to 70°C (-40°F to 158°F) |
-40°C to 70°C (-40°F to 158°F) |
-40°C to 70°C (-40°F to 158°F) |